Material Poured
← Scroll to see all data in table or turn device sideways →
Pier Foundry offers all ASTM grades of Gray, Ductile & Austempered Ductile Iron.
Iron Type |
Classification &Specification |
TensileStrength (psi) |
Brinell HardnessRange (BHN) |
Applications |
|
---|---|---|---|---|---|
Gray Iron, ASTM A-48 | |||||
Class 30 | 30,000 | 187-241 | Pump bodies, gear boxes, housings, fly-wheels, medium duty. | ||
Class 35 | 35,000 | 207-255 | Truck cylinder blocks and heads, heavy fly wheels and transmission cases. | ||
Class 40 | 40,000 | 217-269 | Diesel engine castings, liners, cylinders and pistons and heavy parts in general. | ||
Ductile Iron, ASTM A-536 | [1] | 60-40-18 | 60,000 | 170 Max | Pressure castings such as valve and pump bodies |
65-45-12 | 65,000 | 156-217 | Machinery castings subject to shock and fatigue loading | ||
80-55-06 | 80,000 | 187-255 | Crankshafts, gears and rollers | ||
[2] | 100-70-03 | 100,000 | 241-302 | High strength gears, automotive and machine components | |
Austempered Ductile Iron, A-897 Grade 1
Grade 2
Grade 3
Grade 4
Grade 5
|
125-80-10 | 125,000 | 269-321 | ||
150-100-07 | 150,000 | 302-363 | |||
175-125-07 | 175,000 | 341-444 | |||
200-155-01 | 200,000 | 388-477 | |||
230-185-00 | 230,000 | 444-555 |
← Scroll to see all data in the table or turn device sideways →
Note 1: Must be heat treated to achieve elongation
Note 2: Depending on metal section, heat treating may be required to achieve these specifications.
Contact Pier Foundry for details on special grades or special alloys.